Adjusted Scores / Early League

hcp index avg #0 #2 #3 #4 #5
1  Andy Slaughter 1 1.4 37.8 38 40 39 33 39

 Ben Ratliff 4 4.1 41.2 41 40 40 44 41
2  TJ Chavez 9 8.8 47.0 45 49 x x x

 Sean Zabka 8 8.4 46.5 48 45 x x x
3  Mike Sigg 7 6.8 44.5 x 44 44 43 47

 Chuck Steiner 8 8.0 46.0 x 44 46 48 x
4  Scott Renroe 8 8.0 46.0 x x 45 47 x

 Scott Mundfrom 3 2.8 39.5 x 38 38 38 44
5  Edwin Lucero 9 9.2 47.5 x 47 50 47 46

 Telly Euresti 10 9.6 48.0 48 47 50 49 46
6  Kerry Keil 4 4.3 41.4 40 44 40 43 40

 Tom Ritterbush 3 2.7 39.4 38 41 38 43 37
7  Mike Slaughter 9 9.0 47.2 47 49 47 46 x

 Rick Stauter 6 5.6 43.0 40 42 48 x 42
8  Tyson Schroeder 7 6.5 44.2 44 41 47 44 45

 Kevin Keck 8 8.2 46.2 46 48 44 47 x
9  Joe Arias 5 4.6 41.8 42 44 44 39 40

 Ken Dyer 8 8.0 46.0 47 47 42 46 48
10  Bob Gronquist 5 5.2 42.5 x 39 45 43 43

 Chris Schommer 1 1.4 37.8 38 35 41 38 37
11  Steve Pratz 4 3.6 40.6 41 40 41 42 39

 Todd Thornton 5 4.8 42.0 42 x 42 45 39
12  Patrick Beckett 5 4.6 41.8 42 39 42 41 45

 Carl Armijo 7 7.4 45.3 x x 46 43 47


Adjusted Scores / Late League

hcp index avg #0 #2 #3 #4 #5
1  Nick Thornton 8 8.3 46.4 44 47 44 48 49

 Nick Roup 4 4.1 41.2 43 38 42 44 39
2  Taylor Ramaekers 6 5.7 43.2 42 42 44 48 40

 Jim Ramaekers 8 8.4 46.5 x 47 47 44 48
3  Jesse Miller 3 3.3 40.2 43 39 41 39 39

 Cameron Harding 3 3.0 39.8 39 38 44 x 38
4  Cory Benson 3 3.0 39.8 38 x 38 41 42

 Grant Russell 4 3.6 40.5 40 40 x 40 42
5  Josh Spence 6 6.0 43.6 45 41 44 41 47

 Taylor Mark 7 7.2 45.0 46 45 45 45 44
6  Chance Eben 8 8.0 46.0 45 44 45 50 46

 Holden Woltemath 5 5.4 42.8 43 39 45 43 44
7  Shawn Henderson 9 9.2 47.5 46 x 47 49 48

 Richard Afdahl 10 9.8 48.2 x 49 48 49 47
8  Terran Duncan 4 4.3 41.4 42 37 43 41 44

 Jeff Woltemath 6 6.1 43.7 43 43 45 x x
9  Brady Garrett 8 8.4 46.6 47 48 47 45 46

 Matt Brighi 4 3.6 40.6 40 40 41 39 43
10  Luke Trujillo 7 6.7 44.4 46 45 49 43 39

 Lupe Pedraza 11 11.2 50.0 49 48 51 49 53
11  Russ Johnson 2 2.0 38.6 40 39 38 39 37

 Brandon Schreiber 2 2.2 38.8 40 42 38 38 36
12  Shane Hall 8 8.1 46.2 46 48 45 46 46

 Mike Young 8 7.8 45.8 48 46 44 47 44


Adjusted Scores / Subs

hcp index avg #2 #3 #4 #5

 Brian Franzen 4 4.0 41.0 41 x x x

 Mike Medina 5 4.8 42.0 42 x x x

 Jeff Ptaschek 5 5.2 42.5 44 x x 41

 Reece Pratz 7 7.2 45.0 45 x x x

 Brian Krohn 11 11.2 50.0 50 x x x

 Matt Finn 6 6.4 44.0 x 44 x x

 Menan Bergman 6 5.6 43.0 x x 43 x

 Jeff Gentry 6 6.4 44.0 x x 44 x

 Cole Dean 2 2.4 39.0 x x x 39

 Randy Francis 3 3.2 40.0 x x x 40

 Troy Norgren 5 4.8 42.0 x x x 42

 Royal Burrows 7 7.2 45.0 x x x 45





Standings - Early League

 Slaughter/Ratliff 4-0 62
 Pratz/Thornton 3-1 62
 Beckett/Armijo 3-1 53
 Keil/Ritterbush 2-2 59
 Renroe/Mundfrom 2-2 58
 Gronquist/Schommer 2-2 57
 Arias/Dyer 2-2 53
 Schroeder/Keck 2-2 46
 Sigg/Steiner 2-2 45
 Lucero/Euresti 1-3 43
 Slaughter/Stauter 1-3 40
 Chavez/Zabka 0-4 -99
Standings - Late League

 Johnson/Schreiber 3-1 75
 Miller/Harding 3-1 67
 Duncan/Woltemath 3-1 61
 Spence/Mark 3-1 54
 Benson/Russell 3-1 50
 Eben/Woltemath 2-2 45
 Garrett/Brighi 2-2 44
 Trujillo/Pedraza 2-2 32
 Thornton/Roup 1-3 49
 Ramaekers/Ramaekers 1-3 46
 Hall/Young 1-3 44
 Henderson/Afdahl 0-4 11





Stableford Team Points

#2 #3 #4 #5
 Johnson/Schreiber 75 14 21 18 22
 Miller/Harding 67 20 10 17 20
 Slaughter/Ratliff 62 15 17 18 12
 Pratz/Thornton 62 14 15 11 22
 Duncan/Woltemath 61 19 9 17 16
 Keil/Ritterbush 59 9 19 10 21
 Renroe/Mundfrom 58 16 16 14 12
 Gronquist/Schommer 57 20 4 16 17
 Spence/Mark 54 19 11 15 9
 Beckett/Armijo 53 16 11 17 9
 Arias/Dyer 53 11 17 15 10
 Benson/Russell 50 13 13 13 11
 Thornton/Roup 49 17 13 6 13
 Schroeder/Keck 46 12 13 8 13
 Ramaekers/Ramaekers 46 13 11 9 13
 Sigg/Steiner 45 14 9 11 11
 Eben/Woltemath 45 20 10 3 12
 Hall/Young 44 8 14 8 14
 Garrett/Brighi 44 10 9 13 12
 Lucero/Euresti 43 13 1 12 17
 Slaughter/Stauter 40 8 8 10 14
 Trujillo/Pedraza 32 10 1 9 12
 Henderson/Afdahl 11 -3 6 2 6
 Chavez/Zabka -99 9 -36 -36 -36





Stableford Individual Points

#2 #3 #4 #5
 Jesse Miller 38 11 8 9 10
 Brandon Schreiber 38 5 11 10 12
 Russ Johnson 37 9 10 8 10
 Nick Roup 35 13 7 4 11
 Steve Pratz 34 9 8 7 10
 Joe Arias 34 5 7 12 10
 Chris Schommer 34 12 3 9 10
 Andy Slaughter 34 6 8 14 6
 Luke Trujillo 31 7 2 8 14
 Tom Ritterbush 30 5 10 4 11
 Scott Mundfrom 30 9 9 9 3
 Terran Duncan 29 12 4 8 5
 Patrick Beckett 29 11 6 8 4
 Mike Young 29 7 9 4 9
 Kerry Keil 29 4 9 6 10
 Taylor Mark 28 8 6 6 8
 Ben Ratliff 28 9 9 4 6
 Matt Brighi 26 8 6 7 5
 Josh Spence 26 11 5 9 1
 Jim Ramaekers 26 7 6 10 3
 Holden Woltemath 26 12 3 5 6
 Tyson Schroeder 23 9 3 5 6
 Todd Thornton 23 x 7 4 12
 Mike Sigg 23 7 6 8 2
 Edwin Lucero 23 7 0 8 8
 Bob Gronquist 23 8 1 7 7
 Grant Russell 22 8 x 8 6
 Cameron Harding 21 9 2 x 10
 Telly Euresti 20 6 1 4 9
 Taylor Ramaekers 20 6 5 -1 10
 Ken Dyer 19 6 10 3 0
 Cory Benson 19 x 9 5 5
 Chance Eben 19 8 7 -2 6
 Carl Armijo 19 x 5 9 5
 Brady Garrett 18 2 3 6 7
 Richard Afdahl 16 4 5 3 4
 Mike Slaughter 16 2 7 7 x
 Kevin Keck 16 3 10 3 x
 Shane Hall 15 1 5 4 5
 Rick Stauter 14 6 1 x 7
 Nick Thornton 14 4 6 2 2
 Chuck Steiner 13 7 3 3 x
 Scott Renroe 12 x 7 5 x
 Jeff Woltemath 12 7 5 x x
 Shawn Henderson 2 x 1 -1 2
 Lupe Pedraza 1 3 -1 1 -2
 Sean Zabka -46 8 -18 -18 -18
 TJ Chavez -53 1 -18 -18 -18





Low Gross

#2 #3 #4 #5
 Andy Slaughter 38.0 40 39 33 40
 Chris Schommer 38.0 35 42 38 37
 Russ Johnson 38.2 39 38 39 37
 Brandon Schreiber 38.8 43 38 38 36
 Scott Mundfrom 39.5 38 38 38 44
 Jesse Miller 39.8 39 41 40 39
 Tom Ritterbush 39.8 41 38 43 37
 Cameron Harding 40.3 38 45 x 38
 Steve Pratz 40.5 40 41 42 39
 Cory Benson 40.7 x 38 42 42
 Grant Russell 40.7 40 x 40 42
 Nick Roup 41.0 38 42 45 39
 Matt Brighi 41.5 40 42 41 43
 Terran Duncan 41.5 37 44 41 44
 Ben Ratliff 41.8 40 40 44 43
 Joe Arias 41.8 44 44 39 40
 Kerry Keil 42.0 44 41 43 40
 Patrick Beckett 42.0 39 43 41 45
 Todd Thornton 42.7 x 43 46 39
 Bob Gronquist 42.8 39 46 43 43
 Holden Woltemath 43.5 39 46 45 44
 Jeff Woltemath 44.5 43 46 x x
 Josh Spence 44.5 41 46 42 49
 Rick Stauter 44.7 42 48 x 44
 Taylor Ramaekers 45.0 43 45 51 41
 Tyson Schroeder 45.0 42 47 46 45
 Luke Trujillo 45.2 45 51 46 39
 Mike Sigg 45.2 44 45 43 49
 Taylor Mark 45.5 45 47 46 44
 Scott Renroe 46.0 x 45 47 x
 Sean Zabka 46.0 46 x x x
 Carl Armijo 46.3 x 48 44 47
 Mike Young 46.5 48 45 49 44
 Chuck Steiner 47.0 44 48 49 x
 Jim Ramaekers 47.2 47 48 44 50
 Chance Eben 47.5 44 45 54 47
 Kevin Keck 47.7 49 44 50 x
 Ken Dyer 48.2 47 44 49 53
 Mike Slaughter 48.7 51 48 47 x
 Edwin Lucero 48.8 47 54 47 47
 Nick Thornton 48.8 47 47 50 51
 Brady Garrett 49.5 52 51 48 47
 Shane Hall 49.5 52 49 49 48
 Telly Euresti 49.5 48 53 51 46
 Richard Afdahl 51.0 51 50 52 51
 TJ Chavez 51.0 51 x x x
 Shawn Henderson 52.7 x 52 54 52
 Lupe Pedraza 55.2 52 56 55 58