Adjusted Scores / Early League

hcp index avg #0 #2 #3 #4
1  Andy Slaughter 1 1.2 37.5 38 40 39 33

 Ben Ratliff 4 4.2 41.2 41 40 40 44
2  TJ Chavez 9 8.8 47.0 45 49 x x

 Sean Zabka 8 8.4 46.5 48 45 x x
3  Mike Sigg 6 6.1 43.7 x 44 44 43

 Chuck Steiner 8 8.0 46.0 x 44 46 48
4  Scott Renroe 8 8.0 46.0 x x 45 47

 Scott Mundfrom 2 1.6 38.0 x 38 38 38
5  Edwin Lucero 10 9.6 48.0 x 47 50 47

 Telly Euresti 10 10.0 48.5 48 47 50 49
6  Kerry Keil 5 4.6 41.8 40 44 40 43

 Tom Ritterbush 3 3.2 40.0 38 41 38 43
7  Mike Slaughter 9 9.0 47.2 47 49 47 46

 Rick Stauter 6 5.8 43.3 40 42 48 x
8  Tyson Schroeder 6 6.4 44.0 44 41 47 44

 Kevin Keck 8 8.2 46.2 46 48 44 47
9  Joe Arias 5 5.0 42.2 42 44 44 39

 Ken Dyer 8 7.6 45.5 47 47 42 46
10  Bob Gronquist 5 5.0 42.3 x 39 45 43

 Chris Schommer 2 1.6 38.0 38 35 41 38
11  Steve Pratz 4 4.0 41.0 41 40 41 42

 Todd Thornton 6 5.6 43.0 42 x 42 45
12  Patrick Beckett 4 4.0 41.0 42 39 42 41

 Carl Armijo 7 6.8 44.5 x x 46 43


Adjusted Scores / Late League

hcp index avg #0 #2 #3 #4
1  Nick Thornton 8 7.8 45.8 44 47 44 48

 Nick Roup 5 4.6 41.8 43 38 42 44
2  Taylor Ramaekers 6 6.4 44.0 42 42 44 48

 Jim Ramaekers 8 8.0 46.0 x 47 47 44
3  Jesse Miller 4 3.6 40.5 43 39 41 39

 Cameron Harding 3 3.4 40.3 39 38 44 x
4  Cory Benson 2 2.4 39.0 38 x 38 41

 Grant Russell 3 3.2 40.0 40 40 x 40
5  Josh Spence 5 5.4 42.8 45 41 44 41

 Taylor Mark 7 7.4 45.2 46 45 45 45
6  Chance Eben 8 8.0 46.0 45 44 45 50

 Holden Woltemath 5 5.2 42.5 43 39 45 43
7  Shawn Henderson 9 9.0 47.3 46 x 47 49

 Richard Afdahl 10 10.1 48.7 x 49 48 49
8  Terran Duncan 4 3.8 40.8 42 37 43 41

 Jeff Woltemath 6 6.1 43.7 43 43 45 x
9  Brady Garrett 9 8.6 46.8 47 48 47 45

 Matt Brighi 3 3.2 40.0 40 40 41 39
10  Luke Trujillo 8 7.8 45.8 46 45 49 43

 Lupe Pedraza 11 10.6 49.2 49 48 51 49
11  Russ Johnson 2 2.4 39.0 40 39 38 39

 Brandon Schreiber 3 2.8 39.5 40 42 38 38
12  Shane Hall 8 8.2 46.2 46 48 45 46

 Mike Young 8 8.2 46.2 48 46 44 47


Adjusted Scores / Subs

hcp index avg #2 #3 #4

 Brian Franzen 4 4.0 41.0 41 x x

 Mike Medina 5 4.8 42.0 42 x x

 Jeff Ptaschek 6 6.4 44.0 44 x x

 Reece Pratz 7 7.2 45.0 45 x x

 Brian Krohn 11 11.2 50.0 50 x x

 Matt Finn 6 6.4 44.0 x 44 x

 Menan Bergman 6 5.6 43.0 x x 43

 Jeff Gentry 6 6.4 44.0 x x 44





Standings - Early League

 Slaughter/Ratliff 3-0 50
 Renroe/Mundfrom 2-1 46
 Beckett/Armijo 2-1 44
 Arias/Dyer 2-1 43
 Pratz/Thornton 2-1 40
 Gronquist/Schommer 2-1 40
 Sigg/Steiner 2-1 34
 Schroeder/Keck 2-1 33
 Keil/Ritterbush 1-2 38
 Slaughter/Stauter 0-3 26
 Lucero/Euresti 0-3 26
 Chavez/Zabka 0-3 -63
Standings - Late League

 Spence/Mark 3-0 45
 Benson/Russell 3-0 39
 Johnson/Schreiber 2-1 53
 Miller/Harding 2-1 47
 Duncan/Woltemath 2-1 45
 Garrett/Brighi 2-1 32
 Ramaekers/Ramaekers 1-2 33
 Eben/Woltemath 1-2 33
 Hall/Young 1-2 30
 Trujillo/Pedraza 1-2 20
 Thornton/Roup 0-3 36
 Henderson/Afdahl 0-3 5





Stableford Team Points

#2 #3 #4
 Johnson/Schreiber 53 14 21 18
 Slaughter/Ratliff 50 15 17 18
 Miller/Harding 47 20 10 17
 Renroe/Mundfrom 46 16 16 14
 Spence/Mark 45 19 11 15
 Duncan/Woltemath 45 19 9 17
 Beckett/Armijo 44 16 11 17
 Arias/Dyer 43 11 17 15
 Pratz/Thornton 40 14 15 11
 Gronquist/Schommer 40 20 4 16
 Benson/Russell 39 13 13 13
 Keil/Ritterbush 38 9 19 10
 Thornton/Roup 36 17 13 6
 Sigg/Steiner 34 14 9 11
 Schroeder/Keck 33 12 13 8
 Ramaekers/Ramaekers 33 13 11 9
 Eben/Woltemath 33 20 10 3
 Garrett/Brighi 32 10 9 13
 Hall/Young 30 8 14 8
 Slaughter/Stauter 26 8 8 10
 Lucero/Euresti 26 13 1 12
 Trujillo/Pedraza 20 10 1 9
 Henderson/Afdahl 5 -3 6 2
 Chavez/Zabka -63 9 -36 -36





Stableford Individual Points

#2 #3 #4
 Jesse Miller 28 11 8 9
 Andy Slaughter 28 6 8 14
 Scott Mundfrom 27 9 9 9
 Russ Johnson 27 9 10 8
 Brandon Schreiber 26 5 11 10
 Patrick Beckett 25 11 6 8
 Josh Spence 25 11 5 9
 Terran Duncan 24 12 4 8
 Steve Pratz 24 9 8 7
 Nick Roup 24 13 7 4
 Joe Arias 24 5 7 12
 Chris Schommer 24 12 3 9
 Jim Ramaekers 23 7 6 10
 Ben Ratliff 22 9 9 4
 Mike Sigg 21 7 6 8
 Matt Brighi 21 8 6 7
 Taylor Mark 20 8 6 6
 Mike Young 20 7 9 4
 Holden Woltemath 20 12 3 5
 Tom Ritterbush 19 5 10 4
 Kerry Keil 19 4 9 6
 Ken Dyer 19 6 10 3
 Tyson Schroeder 17 9 3 5
 Luke Trujillo 17 7 2 8
 Mike Slaughter 16 2 7 7
 Kevin Keck 16 3 10 3
 Grant Russell 16 8 x 8
 Bob Gronquist 16 8 1 7
 Edwin Lucero 15 7 0 8
 Cory Benson 14 x 9 5
 Carl Armijo 14 x 5 9
 Chuck Steiner 13 7 3 3
 Chance Eben 13 8 7 -2
 Scott Renroe 12 x 7 5
 Richard Afdahl 12 4 5 3
 Nick Thornton 12 4 6 2
 Jeff Woltemath 12 7 5 x
 Todd Thornton 11 x 7 4
 Telly Euresti 11 6 1 4
 Cameron Harding 11 9 2 x
 Brady Garrett 11 2 3 6
 Taylor Ramaekers 10 6 5 -1
 Shane Hall 10 1 5 4
 Rick Stauter 7 6 1 x
 Lupe Pedraza 3 3 -1 1
 Shawn Henderson 0 x 1 -1
 Sean Zabka -28 8 -18 -18
 TJ Chavez -35 1 -18 -18





Low Gross

#2 #3 #4
 Andy Slaughter 37.3 40 39 33
 Scott Mundfrom 38.0 38 38 38
 Chris Schommer 38.3 35 42 38
 Russ Johnson 38.7 39 38 39
 Brandon Schreiber 39.7 43 38 38
 Cory Benson 40.0 x 38 42
 Grant Russell 40.0 40 x 40
 Jesse Miller 40.0 39 41 40
 Terran Duncan 40.7 37 44 41
 Tom Ritterbush 40.7 41 38 43
 Matt Brighi 41.0 40 42 41
 Patrick Beckett 41.0 39 43 41
 Steve Pratz 41.0 40 41 42
 Ben Ratliff 41.3 40 40 44
 Cameron Harding 41.5 38 45 x
 Nick Roup 41.7 38 42 45
 Joe Arias 42.3 44 44 39
 Bob Gronquist 42.7 39 46 43
 Kerry Keil 42.7 44 41 43
 Josh Spence 43.0 41 46 42
 Holden Woltemath 43.3 39 46 45
 Mike Sigg 44.0 44 45 43
 Jeff Woltemath 44.5 43 46 x
 Todd Thornton 44.5 x 43 46
 Rick Stauter 45.0 42 48 x
 Tyson Schroeder 45.0 42 47 46
 Carl Armijo 46.0 x 48 44
 Scott Renroe 46.0 x 45 47
 Sean Zabka 46.0 46 x x
 Taylor Mark 46.0 45 47 46
 Jim Ramaekers 46.3 47 48 44
 Taylor Ramaekers 46.3 43 45 51
 Ken Dyer 46.7 47 44 49
 Chuck Steiner 47.0 44 48 49
 Luke Trujillo 47.3 45 51 46
 Mike Young 47.3 48 45 49
 Chance Eben 47.7 44 45 54
 Kevin Keck 47.7 49 44 50
 Nick Thornton 48.0 47 47 50
 Mike Slaughter 48.7 51 48 47
 Edwin Lucero 49.3 47 54 47
 Shane Hall 50.0 52 49 49
 Brady Garrett 50.3 52 51 48
 Telly Euresti 50.7 48 53 51
 Richard Afdahl 51.0 51 50 52
 TJ Chavez 51.0 51 x x
 Shawn Henderson 53.0 x 52 54
 Lupe Pedraza 54.3 52 56 55