Adjusted Scores / Early League

hcp index avg #0 #2 #3 #4
1  Andy Slaughter 2 1.6 38.0 37 x 40 37

 Ben Ratliff 4 4.2 41.3 40 42 42 x
2  Don Ratliff 9 8.5 46.7 46 46 x 48

 Matt McPhee 6 5.6 43.0 x 45 41 x
3  Blaine Breit 4 4.0 41.0 40 40 43 41

 Grant Russell 5 4.6 41.8 43 41 43 40
4  Mike Sigg 9 9.2 47.5 44 51 49 46

 Chuck Steiner 7 6.8 44.5 46 45 42 45
5  Sean Zabka 9 8.8 47.0 46 45 47 50

 Randy Francis 2 2.1 38.7 38 36 x 42
6  Rick Kato 4 3.8 40.8 41 41 39 42

 Jeff Ptaschek 4 4.0 41.0 39 39 40 46
7  Mike Slaughter 7 7.2 45.0 43 44 46 47

 Rick Stauter 4 4.4 41.5 41 46 40 39
8  Tyson Schroeder 9 8.5 46.7 45 49 46 x

 Kevin Keck 9 8.6 46.8 47 49 47 44
9  Jim Gustafson 6 5.6 43.0 43 46 40 x

 Pat Richardson 6 5.8 43.2 42 46 43 42
10  Joe Arias 4 4.2 41.2 40 41 41 43

 Ken Dyer 9 9.0 47.3 x 45 47 50
11  Gary Schroeder 5 5.2 42.5 44 41 40 45

 Royal Burrows 7 7.0 44.8 44 47 40 48
12  Bill Boyd 3 3.4 40.2 41 42 39 39

 Bruce Willard 4 4.4 41.5 44 40 41 41
13  Joseph Villegas 8 7.8 45.8 46 47 45 45

 Dale Souther 6 6.4 44.0 44 43 43 46
14  Zach McPhee 3 3.0 39.8 41 39 39 40

 Brett Hailey 9 9.0 47.2 48 49 46 46
15  Telly Euresti 10 9.6 48.0 48 48 x x

 Todd Thornton 6 6.1 43.7 43 44 44 x


Adjusted Scores / Late League

hcp index avg #0 #2 #3 #4
1  Jesse Miller 5 5.0 42.2 40 43 43 43

 Cameron Harding 3 2.8 39.5 38 37 42 41
2  Kerry Keil 5 5.4 42.8 44 45 40 42

 Tom Ritterbush 3 2.9 39.7 x 38 42 39
3  Cody Steiner 3 3.0 39.8 39 38 39 43

 TJ Chavez 5 5.2 42.5 41 44 43 42
4  Josh Spence 7 6.8 44.5 44 43 48 43

 Greg Golish 6 6.4 44.0 x 42 46 44
5  Nick Thornton 8 8.0 46.0 x 48 43 47

 Nick Roup 7 7.0 44.8 45 48 43 43
6  Brady Garrett 7 7.0 44.8 46 45 43 45

 Matt Brighi 4 4.0 41.0 41 39 39 45
7  Jeff Gentry 7 7.4 45.3 45 44 x 47

 Jeff Woltemath 6 6.4 44.0 43 45 44 x
8  Russ Johnson 3 3.0 39.8 40 41 38 40

 Mark Ferguson 5 4.6 41.8 42 40 45 40
9  Patrick Beckett 4 4.0 41.0 42 41 40 41

 Mike Scheneman 7 7.0 44.8 46 41 46 46
10  Troy Norgren 7 6.6 44.2 46 42 45 44

 Terran Duncan 5 4.8 42.0 41 x 43 x
11  Viktor Keiser 11 11.2 50.0 50 49 51 x

 Timothy Pribble 10 9.8 48.2 48 45 48 52
12  Phillip Alvarado 10 10.4 49.0 49 x 48 50

 Josh Anderson 9 9.0 47.2 47 49 46 47
13  Chris Stettler 8 7.8 45.8 48 46 44 45

 Ethan Smith 5 5.2 42.5 x x 43 42
14  Chad Kuskie 9 9.2 47.5 x x 47 48

 Rich Kuskie 10 10.4 49.0 x x 48 50
15  Brian Bell 8 7.7 45.7 x 46 48 43

 Mario Gomez 11 10.9 49.7 x 49 50 50


Adjusted Scores / Subs

hcp index avg #2 #3 #4

 Troy Jones 4 4.0 41.0 x 41 x

 Casey Speck 8 7.6 45.5 x 46 45

 Omar Paiz 5 5.2 42.5 41 x 44

 Jason Anderson 11 11.2 50.0 50 x x

 Matt Smith 0 0.0 36.0 x x 36

 Casey Zwart 11 12.0 51.0 51 x x

 Nathan Wipf 8 8.0 46.0 x 46 x

 Robert Bedan 3 3.2 40.0 x 40 40

 Chris Schomer 6 5.6 43.0 43 x 43

 Brian Hendricks 6 5.6 43.0 x x 43

 Cory Benton 5 4.8 42.0 x x 42

 Rourke Bailey 6 5.6 43.0 x x 43





Standings - Early League

 Gustafson/Richardson 3-0 30
 Breit/Russell 3-0 30
 Boyd/Willard 2-1 37
 Schroeder/Burrows 2-1 24
 Kato/Ptaschek 2-1 15
 Zabka/Francis 2-1 11
 Slaughter/Ratliff 1-2 22
 McPhee/Hailey 1-2 22
 Ratliff/McPhee 1-2 18
 Slaughter/Stauter 1-2 17
 Villegas/Souther 1-2 16
 Sigg/Steiner 1-2 11
 Euresti/Thornton 1-2 11
 Schroeder/Keck 1-2 -23
 Arias/Dyer 0-3 6
Standings - Late League

 Keil/Ritterbush 3-0 33
 Thornton/Roup 3-0 26
 Beckett/Scheneman 2-1 31
 Steiner/Chavez 2-1 24
 Garrett/Brighi 2-1 24
 Norgren/Duncan 2-1 20
 Stettler/Smith 2-1 18
 Spence/Golish 2-1 16
 Miller/Harding 2-1 15
 Johnson/Ferguson 1-2 32
 Bell/Gomez 1-2 -4
 Alvarado/Anderson 1-2 -8
 Gentry/Woltemath 0-3 19
 Kuskie/Kuskie 0-3 -3
 Keiser/Pribble 0-3 -34





Stableford Team Points

#2 #3 #4
 Boyd/Willard 37 14 9 14
 Keil/Ritterbush 33 7 12 14
 Johnson/Ferguson 32 13 7 12
 Beckett/Scheneman 31 19 7 5
 Gustafson/Richardson 30 0 15 15
 Breit/Russell 30 14 5 11
 Thornton/Roup 26 1 15 10
 Steiner/Chavez 24 10 9 5
 Schroeder/Burrows 24 9 20 -5
 Garrett/Brighi 24 10 14 0
 Slaughter/Ratliff 22 5 6 11
 McPhee/Hailey 22 5 10 7
 Norgren/Duncan 20 14 5 1
 Gentry/Woltemath 19 9 8 2
 Stettler/Smith 18 1 6 11
 Ratliff/McPhee 18 8 6 4
 Slaughter/Stauter 17 -1 9 9
 Villegas/Souther 16 4 9 3
 Spence/Golish 16 9 -3 10
 Miller/Harding 15 9 2 4
 Kato/Ptaschek 15 10 9 -4
 Zabka/Francis 11 12 4 -5
 Sigg/Steiner 11 -8 7 12
 Euresti/Thornton 11 -3 4 10
 Arias/Dyer 6 5 3 -2
 Kuskie/Kuskie -3 0 3 -6
 Bell/Gomez -4 0 -5 1
 Alvarado/Anderson -8 -1 -4 -3
 Schroeder/Keck -23 -11 10 -22
 Keiser/Pribble -34 2 -16 -20





Stableford Individual Points

#2 #3 #4
 Bruce Willard 21 11 3 7
 Patrick Beckett 19 8 7 4
 Kerry Keil 19 1 11 7
 Zach McPhee 18 7 6 5
 Russ Johnson 18 5 9 4
 Gary Schroeder 18 9 9 0
 Chuck Steiner 18 3 10 5
 Grant Russell 17 8 3 6
 Bill Boyd 16 3 6 7
 Rick Stauter 15 -2 8 9
 Troy Norgren 14 8 3 3
 Tom Ritterbush 14 6 1 7
 Rick Kato 14 6 6 2
 Nick Thornton 14 2 10 2
 Mark Ferguson 14 8 -2 8
 Matt McPhee 13 4 9 x
 Cody Steiner 13 9 5 -1
 Brady Garrett 13 2 7 4
 Blaine Breit 13 6 2 5
 Pat Richardson 12 0 5 7
 Nick Roup 12 -1 5 8
 Mike Scheneman 12 11 0 1
 Chris Stettler 12 4 3 5
 TJ Chavez 11 1 4 6
 Matt Brighi 11 8 7 -4
 Josh Spence 10 5 -2 7
 Joe Arias 10 4 4 2
 Jim Gustafson 10 0 10 x
 Joseph Villegas 9 1 5 3
 Ethan Smith 9 x 3 6
 Andy Slaughter 9 x 2 7
 Randy Francis 8 9 x -1
 Kevin Keck 8 -2 5 5
 Cameron Harding 8 7 0 1
 Jesse Miller 7 2 2 3
 Dale Souther 7 3 4 0
 Royal Burrows 6 0 11 -5
 Jeff Woltemath 6 3 3 x
 Greg Golish 6 4 -1 3
 Jeff Gentry 5 6 x -1
 Ben Ratliff 5 1 4 x
 Brett Hailey 4 -2 4 2
 Todd Thornton 3 1 2 x
 Chad Kuskie 3 x 2 1
 Brian Bell 3 1 -4 6
 Terran Duncan 2 x 2 x
 Mike Slaughter 2 1 1 0
 Don Ratliff 2 4 x -2
 Josh Anderson 1 -1 2 0
 Jeff Ptaschek 1 4 3 -6
 Sean Zabka -1 3 0 -4
 Telly Euresti -4 -4 x x
 Ken Dyer -4 1 -1 -4
 Rich Kuskie -6 x 1 -7
 Mike Sigg -7 -11 -3 7
 Mario Gomez -7 -1 -1 -5
 Phillip Alvarado -9 x -6 -3
 Viktor Keiser -13 -3 -10 x
 Timothy Pribble -28 5 -6 -27
 Tyson Schroeder -31 -9 5 -27





Low Gross

#2 #3 #4
 Andy Slaughter 38.5 x 40 37
 Randy Francis 39.0 36 x 42
 Zach McPhee 39.3 39 39 40
 Russ Johnson 39.7 41 38 40
 Tom Ritterbush 39.7 38 42 39
 Cody Steiner 40.0 38 39 43
 Bill Boyd 40.3 42 40 39
 Cameron Harding 40.3 37 42 42
 Patrick Beckett 41.0 41 40 42
 Rick Kato 41.0 41 40 42
 Blaine Breit 41.3 40 43 41
 Bruce Willard 41.3 40 43 41
 Matt Brighi 41.3 39 39 46
 Mark Ferguson 41.7 40 45 40
 Rick Stauter 41.7 46 40 39
 Ben Ratliff 42.0 42 42 x
 Grant Russell 42.0 41 43 42
 Joe Arias 42.0 41 42 43
 Gary Schroeder 42.3 41 40 46
 Jeff Ptaschek 42.7 40 40 48
 Kerry Keil 42.7 46 40 42
 Ethan Smith 43.0 x 43 43
 Jim Gustafson 43.0 46 40 x
 Matt McPhee 43.0 45 41 x
 Terran Duncan 43.0 x 43 x
 Jesse Miller 43.3 43 43 44
 TJ Chavez 43.3 44 44 42
 Pat Richardson 43.7 46 43 42
 Greg Golish 44.3 42 46 45
 Troy Norgren 44.3 43 45 45
 Jeff Woltemath 44.5 45 44 x
 Todd Thornton 44.5 45 44 x
 Chuck Steiner 44.7 47 42 45
 Josh Spence 44.7 43 48 43
 Mike Scheneman 44.7 41 46 47
 Brady Garrett 45.0 47 43 45
 Dale Souther 45.0 44 44 47
 Nick Roup 45.0 48 44 43
 Royal Burrows 46.0 47 41 50
 Jeff Gentry 46.5 44 x 49
 Joseph Villegas 46.7 48 45 47
 Mike Slaughter 46.7 46 46 48
 Nick Thornton 46.7 50 43 47
 Chris Stettler 47.0 47 48 46
 Brian Bell 47.7 47 51 45
 Ken Dyer 48.0 46 48 50
 Sean Zabka 48.0 46 47 51
 Kevin Keck 48.3 51 48 46
 Don Ratliff 48.5 47 x 50
 Chad Kuskie 49.0 x 49 49
 Josh Anderson 49.3 50 49 49
 Brett Hailey 49.7 53 48 48
 Tyson Schroeder 50.5 55 46 x
 Mike Sigg 50.7 54 52 46
 Mario Gomez 52.0 51 51 54
 Rich Kuskie 52.5 x 49 56
 Telly Euresti 53.0 53 x x
 Phillip Alvarado 54.0 x 55 53
 Viktor Keiser 56.5 54 59 x
 Timothy Pribble 57.0 46 53 72