Adjusted Scores / Early League

hcp index avg #0 #1 #2 #3 #4
1  Blaine Breit 3 3.3 40.2 39 45 40 37 40

 Dale Souther 8 8.0 46.0 48 x x x 44
2  Don Ratliff 8 8.4 46.6 48 44 47 47 47

 Matt McPhee 4 3.8 40.8 41 41 40 41 x
3  Andy Slaughter 0 0.3 36.4 37 38 35 34 38

 Ben Ratliff 4 4.3 41.4 40 43 43 42 39
4  Mike Sigg 5 5.4 42.8 45 42 43 41 43

 Chuck Steiner 8 7.6 45.6 45 42 45 50 46
5  Sean Zabka 9 8.8 47.0 47 49 42 50 x

 Randy Francis 2 2.0 38.5 38 x 41 35 40
6  Rick Kato 3 3.0 39.8 41 38 40 41 39

 Jeff Ptaschek 2 2.4 39.0 40 42 39 37 37
7  Mike Slaughter 6 6.0 43.5 42 46 x 46 40

 Rick Stauter 4 4.2 41.2 40 x 42 43 40
8  Jim Gustafson 6 5.7 43.2 43 43 45 44 41

 Pat Richardson 5 5.2 42.6 42 41 44 41 45
9  Nate Pfitzer 11 10.5 49.2 49 51 49 48 49

 Josh Hoban 9 8.8 47.0 46 48 47 46 48
10  Gary Schroeder 6 6.0 43.6 42 43 43 45 45

 Royal Burrows 7 7.3 45.2 44 49 44 45 44
11  Bill Boyd 4 3.8 40.8 41 39 42 41 x

 Bruce Willard 7 6.5 44.2 44 41 47 46 43
12  Eric Parsons 8 8.4 46.5 x 47 46 44 49

 Kevin Keck 7 7.3 45.2 47 44 45 43 47
13  Zach McPhee 3 3.0 39.8 41 41 38 39 x

 Brett Hailey 9 9.0 47.3 x 45 47 50 x
14  Joseph Villegas 7 6.6 44.2 45 41 41 x 50

 Bob Gronquist 6 5.6 43.0 42 44 43 44 42


Adjusted Scores / Late League

hcp index avg #0 #1 #2 #3 #4
1  Jesse Miller 4 3.6 40.6 40 42 37 40 44

 Taylor Raemakers 3 3.0 39.8 40 x 39 40 40
2  Telly Euresti 8 8.4 46.6 46 49 46 49 43

 Robert Bedan 2 1.7 38.2 35 38 39 42 37
3  Casey Speck 5 4.8 42.0 42 x x x x

 Matt Brighi 4 3.5 40.4 41 41 39 42 39
4  Josh Spence 7 6.5 44.2 41 47 42 45 46

 Cody Steiner 2 1.7 38.2 39 36 40 38 38
5  Cameron Harding 2 2.2 38.8 38 39 41 37 39

 Dillon Ward 2 2.2 38.8 40 40 41 34 x
6  Chris Stettler 9 8.9 47.2 47 48 44 46 51

 Todd Thornton 4 4.0 41.0 43 43 41 40 38
7  Jeff Holland 6 6.2 43.8 48 43 42 44 42

 Dennis Rhodes 11 12.2 51.2 x 52 52 50 51
8  Paul Renno 10 9.7 48.2 47 47 49 47 51

 Joe Arias 4 4.0 41.0 41 43 44 37 40
9  Jeff Gentry 8 7.8 45.8 46 45 48 x 44

 Jeff Woltemath 6 5.6 43.0 42 40 46 41 46
10  Russ Johnson 3 2.7 39.4 41 40 41 38 37

 Mark Ferguson 5 5.4 42.8 41 43 46 41 43
11  Trevor Pilgrim 2 1.6 38.0 39 40 36 37 38

 Patrick Beckett 5 5.1 42.4 42 43 41 44 42
12  Troy Norgren 7 7.0 44.8 45 45 42 44 48

 Terran Duncan 4 3.6 40.5 41 39 41 41 x
13  Viktor Keiser 11 11.4 50.3 x x 49 52 50

 Timothy Pribble 10 9.6 48.0 x x 49 45 50
14  Phillip Alvarado 10 10.4 49.0 x 49 47 48 52

 Josh Anderson 9 9.4 47.8 x 48 48 49 46


Adjusted Scores / Subs

hcp index avg #1 #2 #3 #4

 Brady Garrett 7 7.4 45.2 47 47 40 47

 Grant Russell 6 5.6 43.0 x 41 43 45

 Danny Evans 6 6.4 44.0 44 x x x

 Kevin Haas 4 4.0 41.0 x x x 41

 Rourke Bailey 5 4.8 42.0 x x 42 x

 Joe Dollorhide 4 4.0 41.0 41 x x x

 Brian Franzen 6 5.6 43.0 x x x 43

 Chris Lynch 9 8.5 46.7 45 48 x 47

 Jeremy Ehardt +2 -1.6 34.0 x x x 34

 Omar Paiz 6 5.6 43.0 x x x 43

 TJsr Chavez 6 6.4 44.0 x x 44 x

 Menan Bergman 3 3.2 40.0 40 x x x

 Matt Lauer 2 2.4 39.0 x x x 39





Standings - Early League

 Kato/Ptaschek 4-0 57
 Boyd/Willard 3-1 36
 Ratliff/McPhee 3-1 27
 Schroeder/Burrows 3-1 24
 Slaughter/Ratliff 2-2 48
 Zabka/Francis 2-2 31
 Breit/Souther 2-2 29
 Gustafson/Richardson 2-2 27
 Slaughter/Stauter 2-2 26
 Villegas/Gronquist 2-2 19
 Sigg/Steiner 1-3 26
 Parsons/Keck 1-3 8
 Pfitzer/Hoban 1-3 -16
 McPhee/Hailey 0-4 15
Standings - Late League

 Harding/Ward 4-0 56
 Pilgrim/Beckett 3-1 45
 Johnson/Ferguson 3-1 40
 Miller/Raemakers 3-1 37
 Spence/Steiner 3-1 28
 Gentry/Woltemath 3-1 21
 Renno/Arias 3-1 16
 Norgren/Duncan 2-2 19
 Euresti/Bedan 2-2 14
 Speck/Brighi 1-3 27
 Stettler/Thornton 1-3 6
 Holland/Rhodes 0-4 -6
 Alvarado/Anderson 0-4 -16
 Keiser/Pribble 0-4 -77





Stableford Team Points

#1 #2 #3 #4
 Kato/Ptaschek 57 12 15 13 17
 Harding/Ward 56 13 7 24 12
 Slaughter/Ratliff 48 7 10 18 13
 Pilgrim/Beckett 45 6 17 12 10
 Johnson/Ferguson 40 7 3 17 13
 Miller/Raemakers 37 5 18 11 3
 Boyd/Willard 36 18 -2 5 15
 Zabka/Francis 31 3 13 5 10
 Breit/Souther 29 1 13 11 4
 Spence/Steiner 28 4 9 8 7
 Speck/Brighi 27 -5 8 14 10
 Ratliff/McPhee 27 12 9 5 1
 Gustafson/Richardson 27 8 0 9 10
 Slaughter/Stauter 26 2 2 3 19
 Sigg/Steiner 26 14 5 1 6
 Schroeder/Burrows 24 0 9 5 10
 Gentry/Woltemath 21 12 -6 10 5
 Villegas/Gronquist 19 10 10 1 -2
 Norgren/Duncan 19 6 9 6 -2
 Renno/Arias 16 2 0 15 -1
 McPhee/Hailey 15 -3 6 -2 14
 Euresti/Bedan 14 -8 8 -2 16
 Parsons/Keck 8 10 1 -2 -1
 Stettler/Thornton 6 -2 11 -7 4
 Holland/Rhodes -6 -2 -3 1 -2
 Pfitzer/Hoban -16 -17 2 2 -3
 Alvarado/Anderson -16 -12 2 -2 -4
 Keiser/Pribble -77 -54 -8 1 -16





Stableford Individual Points

#1 #2 #3 #4
 Trevor Pilgrim 30 4 11 8 7
 Jeff Ptaschek 30 2 9 9 10
 Andy Slaughter 30 6 8 12 4
 Russ Johnson 29 5 4 10 10
 Rick Kato 27 10 6 4 7
 Dillon Ward 26 7 5 14 x
 Cody Steiner 26 10 2 7 7
 Mike Sigg 25 8 6 8 3
 Matt Brighi 24 4 9 2 9
 Todd Thornton 23 6 5 2 10
 Cameron Harding 23 6 2 10 5
 Joe Arias 22 2 2 12 6
 Jeff Holland 21 4 8 4 5
 Blaine Breit 20 -4 8 11 5
 Randy Francis 19 x 3 12 4
 Ben Ratliff 18 1 2 6 9
 Zach McPhee 17 4 8 5 x
 Kevin Keck 17 8 3 4 2
 Jesse Miller 17 1 11 6 -1
 Taylor Raemakers 16 x 7 5 4
 Royal Burrows 16 -3 6 5 8
 Bill Boyd 16 9 1 6 x
 Patrick Beckett 15 2 6 4 3
 Jim Gustafson 15 5 -1 2 9
 Terran Duncan 14 7 4 3 x
 Don Ratliff 14 7 3 3 1
 Matt McPhee 13 5 6 2 x
 Rick Stauter 12 x 3 1 8
 Pat Richardson 12 3 1 7 1
 Bob Gronquist 12 2 2 1 7
 Robert Bedan 11 1 3 -1 8
 Mark Ferguson 11 2 -1 7 3
 Bruce Willard 11 9 -3 -1 6
 Mike Slaughter 10 -3 x 2 11
 Jeff Gentry 10 5 -1 x 6
 Dale Souther 9 x x x 9
 Gary Schroeder 8 3 3 0 2
 Joseph Villegas 7 8 8 x -9
 Jeff Woltemath 6 7 -5 5 -1
 Troy Norgren 4 -1 5 3 -3
 Josh Hoban 4 -2 3 3 0
 Telly Euresti 3 -9 5 -1 8
 Josh Spence 2 -6 7 1 0
 Chuck Steiner 1 6 -1 -7 3
 Sean Zabka 0 -3 10 -7 x
 Josh Anderson -1 -2 2 -1 0
 Paul Renno -6 0 -2 3 -7
 Eric Parsons -9 2 -2 -6 -3
 Phillip Alvarado -15 -10 0 -1 -4
 Brett Hailey -16 -7 -2 -7 x
 Chris Stettler -17 -8 6 -9 -6
 Nate Pfitzer -20 -15 -1 -1 -3
 Dennis Rhodes -27 -6 -11 -3 -7
 Timothy Pribble -30 -27 0 8 -11
 Viktor Keiser -47 -27 -8 -7 -5
 Casey Speck x x x x x





Low Gross

#1 #2 #3 #4
 Andy Slaughter 36.2 38 35 34 38
 Trevor Pilgrim 37.8 40 36 37 38
 Cody Steiner 38.0 36 40 38 38
 Dillon Ward 38.3 40 41 34 x
 Randy Francis 38.7 x 41 35 40
 Cameron Harding 39.0 39 41 37 39
 Robert Bedan 39.0 38 39 42 37
 Russ Johnson 39.0 40 41 38 37
 Jeff Ptaschek 39.2 43 39 38 37
 Rick Kato 39.5 38 40 41 39
 Taylor Raemakers 39.7 x 39 40 40
 Zach McPhee 39.7 42 38 39 x
 Blaine Breit 40.5 45 40 37 40
 Matt Brighi 40.5 42 39 42 39
 Terran Duncan 40.7 40 41 41 x
 Jesse Miller 40.8 42 37 40 44
 Bill Boyd 41.0 39 43 41 x
 Joe Arias 41.2 44 44 37 40
 Matt McPhee 41.3 41 40 43 x
 Ben Ratliff 41.8 43 43 42 39
 Todd Thornton 41.8 43 42 44 38
 Rick Stauter 42.0 x 42 44 40
 Mike Sigg 42.2 42 43 41 43
 Patrick Beckett 43.0 44 41 44 43
 Mark Ferguson 43.2 43 46 41 43
 Pat Richardson 43.2 43 44 41 45
 Jeff Holland 43.5 43 43 44 44
 Jim Gustafson 43.5 43 46 44 41
 Jeff Woltemath 43.8 40 47 41 47
 Dale Souther 44.0 x x x 44
 Mike Slaughter 44.3 47 x 46 40
 Bob Gronquist 44.5 44 46 46 42
 Gary Schroeder 44.5 44 43 45 46
 Bruce Willard 44.8 41 48 47 43
 Joseph Villegas 45.0 42 41 x 52
 Josh Spence 45.5 49 42 45 46
 Kevin Keck 45.5 44 47 44 47
 Troy Norgren 46.0 48 44 44 48
 Jeff Gentry 46.3 45 49 x 45
 Royal Burrows 46.5 51 45 46 44
 Chuck Steiner 47.0 44 47 51 46
 Don Ratliff 47.2 45 47 48 49
 Josh Hoban 48.8 50 48 48 49
 Telly Euresti 48.8 54 47 50 44
 Brett Hailey 49.3 46 48 54 x
 Sean Zabka 49.7 52 43 54 x
 Paul Renno 50.5 50 50 48 54
 Josh Anderson 50.8 52 50 50 51
 Eric Parsons 51.0 48 51 55 50
 Timothy Pribble 51.3 x 51 45 58
 Chris Stettler 52.5 56 46 56 52
 Phillip Alvarado 53.5 58 52 51 53
 Nate Pfitzer 54.8 62 52 52 53
 Viktor Keiser 56.0 x 57 55 56
 Dennis Rhodes 56.8 56 59 55 57
 Casey Speck x x x x x